Welcome to full service salon, Portfolio Beauty Hair Salon and Spa in Crows Nest of NSW. We offer an exclusive range of salon services in hair styling, skin and body care which also includes face and blouse line bleach and relaxing spa pedicure. We are the ultimate beauty studio if you are looking out for contemporary yet quality beauty treatments and procedures. Our expert beauticians and hairdressers are known to make each of our clients feel effortlessly beautiful. Call us right away for a relaxing beauty treatment.
To make an appointment at our salon 1. Pick from the list of services 2. Pick appointment time and date 3. Confirmation message gets displayed 4. Enjoy luxurious beauty services
We offer you monthly and seasonal deals. Additional discounts for members.
Life isn't about finding yourself. Life is about creating yourself. - George Bernard Shaw ..and, we create the best version of you!
Address: 8 Willoughby Road,
Crows Nest
Sydney - 2065
NSW - Australia
Stylist / Manager Name: | Information will be updated shortly |
Languages Spoken: | English |
Accreditation: | To be advised |
Gender: | Unisex* |
Female Staff Available: | Yes |
Modes of Payment: | We accept Cash Debit and all Major Credit Cards |
Discounts Offered: | Students & Pensioners* |
Duration | Fees |
---|---|
Registration Fee | TBA |
Monthly | TBA |
Quarterly | TBA |
Half Yearly | TBA |
Yearly | TBA |
Disclaimer: Prices and availability of membership are subject to change, please call Portfolio Beauty Hair Salon And Spa for latest price and the availability of membership plans shown above. |
Day | Open Time / Close Time |
---|---|
Monday | 9:00 am - 6:00 pm |
Tuesday | 9:00 am - 8:00 pm |
Wednesday | 9:00 am - 6:00 pm |
Thursday | 9:00 am - 5:00 pm |
Friday | 9:00 am - 6:00 pm |
Saturday | 9:00 am - 5:00 pm |
Sunday | Closed |
Learn About Our Stylist and Our Support Staff's Qualifications and Achievements.
Coming Soon...
Cleanliness | |
Waiting Time | |
Staff Politeness | |
Value For Money | |
Service Quality |
At Portfolio Beauty Hair Salon and Spa we understand that weddings are the most beautiful and eventful part of our lives. And you have been waiting to look like a princess on this precious day. We completely understand a bride and her concerns. You will be amazed by our premium bridal beauty services including pre-bridal skin care and pre-bridal hair care in Crows Nest of NSW.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Make Up (By Celebrity Artist) | Airbrush | 90 Minutes | 490 | 345 | 145 |
Make Up (By Celebrity Artist) | Bridal | 70 Minutes | 630 | 445 | 185 |
Make Up (By Celebrity Artist) | Day | 60 Minutes | 420 | 295 | 125 |
Make Up (By Celebrity Artist) | Evening | 60 Minutes | 630 | 445 | 185 |
Make Up (By Celebrity Artist) | Got-to-Go/Quick | 30 Minutes | 280 | 195 | 85 |
Make Up (By Junior Artist) | Bridal | 70 Minutes | 275 | 195 | 80 |
Make Up (By Junior Artist) | Day / Evening | 60 Minutes | 280 | 195 | 85 |
Make Up (By Junior Artist) | Got-to-Go/Quick | 30 Minutes | 210 | 150 | 60 |
Wax Flavoured | Full Arms | 20 Minutes | 70 | 48 | 22 |
Wax Flavoured | Full Back | 30 Minutes | 55 | 43 | 12 |
Wax Flavoured | Full Body | 90 Minutes | 110 | 94 | 16 |
Wax Flavoured | Full Front | 30 Minutes | 55 | 43 | 12 |
Wax Flavoured | Full Legs | 30 Minutes | 50 | 33 | 17 |
Wax Flavoured | Half Arms | 10 Minutes | 35 | 24 | 11 |
Wax Flavoured | Half Back | 20 Minutes | 50 | 33 | 17 |
Wax Flavoured | Half Front | 20 Minutes | 50 | 33 | 17 |
Wax Flavoured | Half Legs | 15 Minutes | 50 | 33 | 17 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Portfolio Beauty Hair Salon and Spa we believe how you wear and maintain your hair speaks a lot about you. When you take regular care of your hair, it goes a long way into defining your personality. We help you transform beautifully with a range of hair care services, hair styling and hair cut by a personal hair stylist to suit your personality. You can Book a confirmed appointment online or visit us at our branch in Crows Nest near Sydney within Postcode 2065 in NSW.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Cysteine Treatment | Below Shoulder | 120 Minutes | 210 | 150 | 60 |
Cysteine Treatment | Below Waist | 200 Minutes | 280 | 195 | 85 |
Cysteine Treatment | Fringe | 60 Minutes | 95 | 73 | 22 |
Cysteine Treatment | Neck Length | 60 Minutes | 210 | 150 | 60 |
Cysteine Treatment | Shoulder Length | 90 Minutes | 205 | 140 | 65 |
Cysteine Treatment | Waist Length | 180 Minutes | 350 | 245 | 105 |
Hair Cut (By Junior Stylist) | Kid | 60 Minutes | 50 | 33 | 17 |
Hair Cut (By Junior Stylist) | Men | 45 Minutes | 55 | 43 | 12 |
Hair Cut (By Junior Stylist) | Women | 60 Minutes | 80 | 54 | 26 |
Hair Cut (By Senior Stylist) | Kid | 60 Minutes | 80 | 54 | 26 |
Hair Cut (By Senior Stylist) | Men | 45 Minutes | 90 | 64 | 26 |
Hair Cut (By Senior Stylist) | Women | 60 Minutes | 95 | 73 | 22 |
Hair Spa (By L'Oreal) | Ritual | 60 Minutes | 210 | 150 | 60 |
Hair Spa (By Schwarzkopf) | Ritual | 60 Minutes | 210 | 150 | 60 |
Hair Styling (By Junior Stylist) | Blow Dry | 60 Minutes | 165 | 115 | 50 |
Hair Styling (By Junior Stylist) | Ironing | 60 Minutes | 110 | 94 | 16 |
Hair Styling (By Junior Stylist) | Tongs | 75 Minutes | 110 | 94 | 16 |
Hair Styling (By Junior Stylist) | Up Do- Advanced | 75 Minutes | 80 | 54 | 26 |
Hair Styling (By Junior Stylist) | Up Do- Basic | 60 Minutes | 55 | 43 | 12 |
Hair Styling (By Senior Stylist) | Blow Dry | 60 Minutes | 80 | 54 | 26 |
Hair Styling (By Senior Stylist) | Ironing | 60 Minutes | 140 | 98 | 42 |
Hair Styling (By Senior Stylist) | Tongs | 75 Minutes | 110 | 94 | 16 |
Hair Styling (By Senior Stylist) | Up Do- Advanced | 75 Minutes | 140 | 98 | 42 |
Hair Styling (By Senior Stylist) | Up Do- Basic | 60 Minutes | 80 | 54 | 26 |
Kera Fusion | Below Shoulder | 120 Minutes | 205 | 140 | 65 |
Kera Fusion | Below Waist | 200 Minutes | 230 | 165 | 65 |
Kera Fusion | Fringe | 60 Minutes | 50 | 33 | 17 |
Kera Fusion | Neck | 60 Minutes | 55 | 43 | 12 |
Kera Fusion | Shoulder | 90 Minutes | 90 | 64 | 26 |
Kera Fusion | Waist | 180 Minutes | 95 | 73 | 22 |
L'Oreal Scalp Treatments | Absolute Repair | 60 Minutes | 110 | 80 | 30 |
L'Oreal Scalp Treatments | Dandruff | 45 Minutes | 55 | 43 | 12 |
L'Oreal Scalp Treatments | Hairfall | 45 Minutes | 55 | 43 | 12 |
L'Oreal Scalp Treatments | Sensitive Scalp | 45 Minutes | 80 | 54 | 26 |
Root Touch-Up | 1 Inch - L'Oreal | 45 Minutes | 90 | 64 | 26 |
Root Touch-Up | 2 Inch - L'Oreal | 45 Minutes | 95 | 73 | 22 |
Root Touch-Up | Application - L'Oreal | 30 Minutes | 80 | 54 | 26 |
Schwarzkopf or L'Oreal Colour | Application | 30 Minutes | 80 | 54 | 26 |
Schwarzkopf or L'Oreal Colour | Below Shoulder | 90 Minutes | 95 | 73 | 22 |
Schwarzkopf or L'Oreal Colour | Below Waist | 120 Minutes | 110 | 84 | 26 |
Schwarzkopf or L'Oreal Colour | Men | 45 Minutes | 95 | 68 | 27 |
Schwarzkopf or L'Oreal Colour | Neck | 45 Minutes | 90 | 64 | 26 |
Schwarzkopf or L'Oreal Colour | Shoulder | 60 Minutes | 55 | 43 | 12 |
Schwarzkopf or L'Oreal Colour | Waist | 120 Minutes | 95 | 73 | 22 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Portfolio Beauty Hair Salon and Spa we believe most times, moms end up with an irritated and angry, yelling kid after a salon visit. We take extra care to ensure that your child likes his visit to the salon. We offer a range of salon services for kids and teens including party hairstyle for kids. Just Book a confirmed appointment online for a salon visit. Come at our Crows Nest branch in NSW.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Monthly Hygiene Package | Hair Care Package | 3 Months Subscription at $200 Per Month | 840 | 595 | 245 |
Monthly Hygiene Package | Hair Care Package | 7 Month Subscription at $500 Per Month | 3500 | 2000 | 1500 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 7 Month Subscription at $600 ($99 Per Month) | 840 | 595 | 245 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 3 Month Subscription at $450 | 2000 | 1350 | 650 |
Monthly Hygiene Package | Nail Care Package | 3 Month Subscription at $250 Per Month | 1050 | 745 | 305 |
Monthly Hygiene Package | Nail Care Package | 7 Month Subscription at $155 Per Month | 1500 | 1085 | 415 |
Treatment Package | Dandruff Treatment Package | 4 Weeks Treatment Package | 0 | 0 | 0 |
Treatment Package | Kids Body Massage | A Body Massage To Pamper Your Little Ones, Make Them Stronger And Keep Their Skin Smooth And Supple. Costs Per Sitting. | 0 | 0 | 0 |
Treatment Package | Nits And Lice Treatment Package | 4 Week Treatment Package | 0 | 0 | 0 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Portfolio Beauty Hair Salon and Spa we understand that beautiful, artistically painted nails have become an inevitable part of modern day grooming. Our clients completely trust us for achieving perfect nail beauty with leisurely nail spa sessions. Whether you want permanent nail extensions, nail overlays, or exclusive nail art, we offer everything in nail beauty and care. Book a date with us to get best nail art and nail care and visit us at our Crows Nest branch in NSW.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Acrylic Nail Extension | Extensions | 120 Minutes | 90 | 58 | 32 |
Acrylic Nail Extension | Overlay | 90 Minutes | 50 | 33 | 17 |
Acrylic Nail Extension | Refill | 90 Minutes | 50 | 33 | 17 |
Acrylic Nail Extension | Removal | 45 Minutes | 55 | 43 | 12 |
Gelicure | Gel Nail Polish | 90 Minutes | 95 | 68 | 27 |
Gelicure | Gel Polish Removal | 45 Minutes | 95 | 73 | 22 |
Get Nail Extension | Extensions | 150 Minutes | 95 | 73 | 22 |
Get Nail Extension | Overlay | 105 Minutes | 95 | 73 | 22 |
Get Nail Extension | Refill Per Tip | 120 Minutes | 35 | 24 | 11 |
Get Nail Extension | Removal | 60 Minutes | 80 | 54 | 26 |
Kids Monthly Hygiene Package | Hair Care + Nail Care Package | TBA | 140 | 98 | 42 |
Kids Monthly Hygiene Package | Hair Care Package | TBA | 140 | 98 | 42 |
Kids Monthly Hygiene Package | Nail Care Package | TBA | 140 | 98 | 42 |
Kids Treatment Package | Dandruff Treatment Package | TBA | 140 | 98 | 42 |
Kids Treatment Package | Kids Body Massage | TBA | 140 | 98 | 42 |
Kids Treatment Package | Nits And Lice Treatment Package | TBA | 140 | 98 | 42 |
Nail Art | Advanced Nail Art Per Tip | 15 Minutes | 10 | 5 | 5 |
Nail Art | Basic Nail Art Per Tip | 10 Minutes | 10 | 5 | 5 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Portfolio Beauty Hair Salon and Spa getting a good spa treatment is the best way to feel healthier naturally. From classic massage to an array of modern spa treatments, our spa treatments offer you the much needed comfort and relaxation. Our spa and massage offerings include the most effective spa treatments including cellulite removal and detox spa. Call us now to delight yourself with a relaxing treatment. Come and visit us at our Crows Nest branch in NSW.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Boutique Facials | Anti-Ageing Advance Facial | 60 Minutes | 90 | 64 | 26 |
Boutique Facials | Diamond Basic Facial | 45 Minutes | 95 | 73 | 22 |
Boutique Facials | Glow Basic Facial | 45 Minutes | 165 | 115 | 50 |
Boutique Facials | Pearl Clean Up | 30 Minutes | 165 | 115 | 50 |
De-Tan | Face & Neck | 10 Minutes | 50 | 33 | 17 |
De-Tan | Face, Neck & Blouse Line | 15 Minutes | 55 | 43 | 12 |
De-Tan | Feet | 15 Minutes | 55 | 43 | 12 |
De-Tan | Full Arms | 20 Minutes | 35 | 24 | 11 |
De-Tan | Full Back | 30 Minutes | 35 | 24 | 11 |
De-Tan | Full Body | 60 Minutes | 55 | 43 | 12 |
De-Tan | Full Front | 20 Minutes | 35 | 24 | 11 |
De-Tan | Full Legs | 30 Minutes | 80 | 54 | 26 |
De-Tan | Under Arms | 10 Minutes | 35 | 24 | 11 |
De-Tan | Upper Lip | 5 Minutes | 25 | 13 | 12 |
Essential Facial | Advance Facial | 75 Minutes | 205 | 140 | 65 |
Essential Facial | Basic Facial | 45 Minutes | 110 | 94 | 16 |
Essential Facial | Clean Up | 30 Minutes | 90 | 64 | 26 |
Eyelash | Bimonthly Touch Up - Top Eyelashes | 60 Minutes | 55 | 43 | 12 |
Eyelash | Bottom Eyelash Extensions | 60 Minutes | 55 | 43 | 12 |
Eyelash | Eyelash Removal | 60 Minutes | 70 | 48 | 22 |
Eyelash | Monthly Touch-Up - Top Eyelashes | 120 Minutes | 95 | 73 | 22 |
Eyelash | Top Eyelash Extensions | 120 Minutes | 95 | 73 | 22 |
Eyelash | Weekly Touch-Up - Top Eyelashes | 60 Minutes | 80 | 54 | 26 |
Facials | Acne Treatment | 60 Minutes | 80 | 54 | 26 |
Facials | Clean Up | 40 Minutes | 55 | 43 | 12 |
Facials | Radiance Advance Facial | 90 Minutes | 95 | 73 | 22 |
Facials | Radiance Basic Facial | 50 Minutes | 90 | 64 | 26 |
Manicure or Pedicure | Aroma Manicure | 40 Minutes | 90 | 64 | 26 |
Manicure or Pedicure | Aroma Pedicure | 50 Minutes | 90 | 64 | 26 |
Manicure or Pedicure | Cut, File & Polish - French | 60 Minutes | 90 | 64 | 26 |
Manicure or Pedicure | Cut, File & Polish - Regular | 15 Minutes | 55 | 43 | 12 |
Manicure or Pedicure | Regular Manicure | 30 Minutes | 50 | 33 | 17 |
Manicure or Pedicure | Regular Pedicure | 40 Minutes | 50 | 33 | 17 |
Manicure or Pedicure | Spa Manicure | 50 Minutes | 90 | 58 | 32 |
Manicure or Pedicure | Spa Pedicure | 60 Minutes | 90 | 58 | 32 |
Tanning | Face & Neck | 10 Minutes | 55 | 43 | 12 |
Tanning | Face, Neck & Blouse Line | 15 Minutes | 80 | 54 | 26 |
Tanning | Feet | 15 Minutes | 55 | 43 | 12 |
Tanning | Full Arms | 20 Minutes | 50 | 33 | 17 |
Tanning | Full Back | 30 Minutes | 55 | 43 | 12 |
Tanning | Full Body | 60 Minutes | 90 | 64 | 26 |
Tanning | Full Front | 20 Minutes | 55 | 43 | 12 |
Tanning | Full Legs | 30 Minutes | 50 | 33 | 17 |
Tanning | Under Arms | 10 Minutes | 35 | 24 | 11 |
Tanning | Upper Lip | 5 Minutes | 25 | 13 | 12 |
Threading | Chin | 5 Minutes | 25 | 13 | 12 |
Threading | Eyebrows | 10 Minutes | 25 | 13 | 12 |
Threading | Face | 30 Minutes | 50 | 33 | 17 |
Threading | Forehead | 5 Minutes | 25 | 13 | 12 |
Threading | Jawline | 10 Minutes | 35 | 24 | 11 |
Threading | Lower Lip | 5 Minutes | 25 | 13 | 12 |
Threading | Neck | 20 Minutes | 35 | 24 | 11 |
Threading | Sidelocks | 10 Minutes | 35 | 24 | 11 |
Threading | Upper Lip | 5 Minutes | 35 | 24 | 11 |
Wax Flavoured | Full Arms | 20 Minutes | 55 | 43 | 12 |
Wax Flavoured | Full Back | 30 Minutes | 70 | 48 | 22 |
Wax Flavoured | Full Body | 90 Minutes | 140 | 98 | 42 |
Wax Flavoured | Full Front | 30 Minutes | 70 | 48 | 22 |
Wax Flavoured | Full Legs | 30 Minutes | 70 | 48 | 22 |
Wax Flavoured | Half Arm | 20 Minutes | 35 | 24 | 11 |
Wax Flavoured | Half Back | 20 Minutes | 35 | 24 | 11 |
Wax Flavoured | Half Front | 20 Minutes | 35 | 24 | 11 |
Wax Flavoured | Half Legs | 15 Minutes | 55 | 38 | 17 |
Wax Regular | Bikini Line | 15 Minutes | 40 | 28 | 12 |
Wax Regular | Brazilian | 30 Minutes | 55 | 43 | 12 |
Wax Regular | Chin | 5 Minutes | 50 | 33 | 17 |
Wax Regular | Forehead | 10 Minutes | 25 | 13 | 12 |
Wax Regular | Full Arms | 20 Minutes | 35 | 24 | 11 |
Wax Regular | Full Back | 30 Minutes | 35 | 24 | 11 |
Wax Regular | Full Body | 90 Minutes | 55 | 43 | 12 |
Wax Regular | Full Face | 15 Minutes | 35 | 24 | 11 |
Wax Regular | Full Face | 15 Minutes | 35 | 24 | 11 |
Wax Regular | Full Front | 30 Minutes | 55 | 43 | 12 |
Wax Regular | Full Legs | 30 Minutes | 55 | 43 | 12 |
Wax Regular | Half Arms | 10 Minutes | 25 | 13 | 12 |
Wax Regular | Half Back | 20 Minutes | 35 | 24 | 11 |
Wax Regular | Half Front | 20 Minutes | 35 | 24 | 11 |
Wax Regular | Half Legs | 15 Minutes | 25 | 13 | 12 |
Wax Regular | Jawline | 10 Minutes | 25 | 13 | 12 |
Wax Regular | Side Locks | 10 Minutes | 25 | 13 | 12 |
Wax Regular | Under Arms | 5 Minutes | 25 | 13 | 12 |
Wax Regular | Upper Lip | 5 Minutes | 25 | 13 | 12 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Massage (Forest Essentials) | Back | 30 Minutes | 35 | 24 | 11 |
Massage (Forest Essentials) | Foot | 30 Minutes | 25 | 13 | 12 |
Massage (Forest Essentials) | Full Body - Deep Tissue | 60 Minutes | 70 | 48 | 22 |
Massage (Forest Essentials) | Full Body - Swedish | 60 Minutes | 90 | 64 | 26 |
Massage (Forest Essentials) | Hand | 30 Minutes | 25 | 13 | 12 |
Massage (Forest Essentials) | Head, Neck & Shoulder | 30 Minutes | 25 | 13 | 12 |
Membership | 0 | 0 | 0 | ||
Packages | Dressy Day | 165 | 115 | 50 | |
Packages | Hair Woes | 110 | 84 | 26 | |
Packages | Lavish Locks | 140 | 98 | 42 | |
Packages | Quick Fix | 80 | 54 | 26 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
Home Services Available | Yes* |
Waiting Area | Yes* |
Lift Available | No* |
Cafeteria | Yes* |
WiFi | Yes* |
Credit Card Accepted | Yes* |
Free Taxi Pickup | TBA* |
Parking | Yes* |
Membership Cards Accepted | TBA* |
Washroom | Yes* |
Air Conditioning | Yes* |
Wheel Chair Access | Yes* |
Changing Room | No* |
Genuine Products | No* |
Nearest Train Station | TBA* |
Nearest Metro Station | TBA* |
Distance from the Airport | TBA* |
Appointment Required | No* |
Brand Product Affiliation | No* |
Happy Hours | Yes* |
Ambience | Tuscan |
Total Stylists | 2 Men | 4 Women |
Number of Chairs | 5 |
Floor Area | 300 Square Feet |
Speciality | Beauty Hair Salon and Spa |
Stylist Certification | TBA |
We only use genuinely branded original hair and body care products. Please ask for a free sample to take home with you. Our top of the line products are Wella, Clairol, ghd, L'Oreal, Lycon, Naked-Tan, WAHL, CND Shellac, TRESemme, Schwarzkopf etc.
Check the below provided list for a quick comparison of prices for home beauty services offered by Portfolio Beauty Hair Salon and Spa against market prices. We have a branch at Crows Nest in NSW if you wish to visit us instead.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Body Polishing | Full Body - Exfoliation | 80 | 45 | 35 |
Massage | Back - Olive Oil (20 Minutes) | 35 | 20 | 15 |
Massage | Foot - Olive Oil (20 Minutes) | 35 | 20 | 15 |
Massage | Full Body - Olive Oil (50 Minutes) - 60 Minutes | 190 | 106 | 84 |
Massage | Head - Olive Oil (20 Minutes) | 35 | 20 | 15 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Makeup | Bridal Make Up and Styling - 60 Minutes | 220 | 122 | 98 |
Makeup | Ceremony Make Up and Styling | 195 | 110 | 85 |
Makeup | Corporate Make Up and Styling | 165 | 94 | 71 |
Makeup | Party Make Up and Styling | 180 | 102 | 78 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Colour-Women | Below Shoulder L'Oreal | 145 | 82 | 63 |
Colour-Women | Below Shoulder Schwarzkopf | 145 | 82 | 63 |
Colour-Women | Below Waist L'Oreal | 165 | 94 | 71 |
Colour-Women | Below Waist Schwarzkopf | 165 | 94 | 71 |
Colour-Women | Root Touch Up - L'Oreal | 35 | 20 | 15 |
Colour-Women | Root Touch Up - Schwarzkopf | 35 | 20 | 15 |
Colour-Women | Root Touch Up (1 Inch) - L'Oreal | 35 | 20 | 15 |
Colour-Women | Root Touch Up (1 Inch) - Schwarzkopf | 35 | 20 | 15 |
Colour-Women | Root Touch Up (2 Inch) - L'Oreal | 35 | 20 | 15 |
Colour-Women | Root Touch Up (2 Inch) - Schwarzkopf | 35 | 20 | 15 |
Colour-Women | Upto Shoulder L'Oreal | 125 | 69 | 56 |
Colour-Women | Upto Shoulder Schwarzkopf | 125 | 69 | 56 |
Colour-Women | Upto Waist L'Oreal | 160 | 90 | 70 |
Colour-Women | Upto Waist Schwarzkopf | 160 | 90 | 70 |
Hair Basics -Women | Hair Cut/Advance | 45 | 24 | 21 |
Hair Basics -Women | Hair Cut/Basic | 35 | 20 | 15 |
Hair Basics -Women | Hair Cut/Fringe | 20 | 12 | 8 |
Hair Basics -Women | Hair Cut/Kids (Upto 8 Yrs) | 20 | 12 | 8 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Below Shoulder) | 50 | 28 | 22 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Upto Shoulder) | 35 | 20 | 15 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Upto Waist) | 65 | 36 | 29 |
Hair Spa | Anti Dandruff Treatment (1 Sitting) | 50 | 28 | 22 |
Hair Spa | Deep Conditioning & Steam (Below Shoulder) | 65 | 36 | 29 |
Hair Spa | Deep Conditioning & Steam (Upto Shoulder) | 85 | 49 | 36 |
Hair Spa | Deep Conditioning & Steam (Upto Waist) | 115 | 65 | 50 |
Hair Spa | Hair Spa - L`Oreal | 175 | 98 | 77 |
Hair Spa | Hair Spa - Schwarzkopf | 175 | 98 | 77 |
Hair Spa | Head Massage Women (Aroma/Herbal Oil) | 85 | 49 | 36 |
Hair Spa | Head Massage Women (Spa/Olive Oil) | 100 | 57 | 43 |
Hair Spa | Shine Treatment (Below Shoulder) | 110 | 61 | 49 |
Hair Spa | Shine Treatment (Upto Shoulder) | 125 | 69 | 56 |
Hair Spa | Shine Treatment (Upto Waist) | 140 | 77 | 63 |
Hair Styling | Blow-dry (Below Shoulder) | 20 | 12 | 8 |
Hair Styling | Blow-dry (Below Waist) | 35 | 20 | 15 |
Hair Styling | Blow-dry (Upto Shoulder) | 30 | 16 | 14 |
Hair Styling | Blow-dry (Upto Waist) | 45 | 24 | 21 |
Hair Styling | Crimping (Below Shoulder) | 260 | 151 | 109 |
Hair Styling | Crimping (Below Waist) | 310 | 196 | 114 |
Hair Styling | Crimping (Upto Shoulder) | 245 | 139 | 106 |
Hair Styling | Crimping (Upto Waist) | 285 | 172 | 113 |
Hair Styling | Deep Conditioning | 115 | 65 | 50 |
Hair Styling | Hair Trimming | 20 | 12 | 8 |
Hair Styling | High Frequency Treatment For Hair | 290 | 176 | 114 |
Hair Styling | Ironing (Below Shoulder) | 365 | 241 | 124 |
Hair Styling | Ironing (Below Waist) | 435 | 282 | 153 |
Hair Styling | Ironing (Upto Shoulder) | 305 | 192 | 113 |
Hair Styling | Ironing (Upto Waist) | 390 | 258 | 132 |
Hair Styling | Roller (Below Shoulder) | 75 | 41 | 34 |
Hair Styling | Roller (Below Waist) | 85 | 49 | 36 |
Hair Styling | Roller (Upto Shoulder) | 75 | 41 | 34 |
Hair Styling | Roller (Upto Waist) | 80 | 45 | 35 |
Hair Styling | Styling - Ironing | 145 | 82 | 63 |
Hair Styling | Tongs (Below Shoulder) | 60 | 32 | 28 |
Hair Styling | Tongs (Below Waist) | 75 | 41 | 34 |
Hair Styling | Tongs (Upto Shoulder) | 80 | 45 | 35 |
Hair Styling | Tongs (Upto Waist) | 85 | 49 | 36 |
Threading | Chin | 15 | 8 | 7 |
Threading | Eyebrows | 20 | 12 | 8 |
Threading | Forehead | 20 | 12 | 8 |
Threading | Full Face | 75 | 41 | 34 |
Threading | Lower Lips | 15 | 8 | 7 |
Threading | Upper Lips | 15 | 8 | 7 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Portfolio Beauty Hair Salon and Spa for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Manicure | Aroma Manicure | 30 | 16 | 14 |
Manicure | Basic | 60 | 32 | 28 |
Manicure | Cut, File & Change Of Polish | 110 | 61 | 49 |
Manicure | Deluxe - Includes nail trim and file, cuticle care and tidy | 140 | 77 | 63 |
Manicure | Detan - 60 Minutes | 110 | 61 | 49 |
Manicure | Finger Facial Manicure | 50 | 28 | 22 |
Manicure | Orange Manicure | 50 | 28 | 22 |
Manicure | Paraffin Masque - Hands - 30 Minutes | 80 | 45 | 35 |
Manicure | Paraffin Pack Ext Hand/Feet - 30 Minutes | 80 | 45 | 35 |
Manicure | Refreshing Mint Manicure | 60 | 32 | 28 |
Manicure | Regular | 50 | 28 | 22 |
Manicure | Rejuvenating Rose Manicure | 60 | 32 | 28 |
Manicure | Signature Manicure | 60 | 32 | 28 |
Manicure | Signature Spa | 145 | 82 | 63 |
Manicure | Spa Manicure | 30 | 16 | 14 |
Manicure | Strawberry Manicure | 75 | 41 | 34 |
Manicure | Sugar Scrub For Hands | 75 | 41 | 34 |
Pedicure | Aroma Pedicure | 75 | 41 | 34 |
Pedicure | Cut, File & Change Of Polish | 60 | 32 | 28 |
Pedicure | Deluxe | 85 | 49 | 36 |
Pedicure | Detan - 60 Minutes | 125 | 69 | 56 |
Pedicure | Finger Facial Pedicure | 85 | 49 | 36 |
Pedicure | Orange Pedicure | 85 | 49 | 36 |
Pedicure | Paraffin Masque - Feet - 30 Minutes | 80 | 45 | 35 |
Pedicure | Refreshing Mint Pedicure | 80 | 45 | 35 |
Pedicure | Regular | 65 | 36 | 29 |
Pedicure | Regular - 1 Hour | 65 | 36 | 29 |
Pedicure | Rejuvenating Rose Pedicure | 80 | 45 | 35 |
Pedicure | Signature Pedicure | 85 | 49 | 36 |
Pedicure | Signature Spa | 30 | 16 | 14 |
Pedicure | Spa Pedicure | 30 | 16 | 14 |
Pedicure | Strawberry Pedicure | 80 | 45 | 35 |
Pedicure | Sugar Scrub For Legs | 35 | 20 | 15 |
